Albion Rovers
- Year Formed:1882
- Current Manager: Paul Martin
- Ground Capacity: 2,496
- Main Number:01236 606334
- Fax Number::01236 606334
- Club Address:Cliftonhill
Main Street
Coatbridge
ML5 3RB
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Cliftonhill, Coatbridge, North Lanarkshire | Current | 1919 onwards | |
| Meadow Park, Coatbridge, North Lanarkshire | Unknown | 1882 to 1919 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Scottish Second Division, Scottish B Division | Champions | 1933/1934. |
| Runners-up | 1913/1914, 1937/1938, 1947/1948. | ||
| 3 | Scottish Division Two | Champions | 1988/1989. |
| 4 | Scottish Division Three | Runners-up | 2010/2011. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish League Play-Offs (Lvls 3&4) (records from 2001 onwards) | Winners | 2010/2011. | |
| Team Records | |||
| Victory: |
11-1 v Dumbarton (home), Scottish Second Division, 1st July 1925 10-0 v Brechin City (home), Scottish Second Division, 1st July 1937 |
||
| Defeat: |
1-9 v Motherwell (away), Scottish First Division, 1st July 1936 0-8 v Ross County (home), Scottish Division Three, 15th August 1998 |
||
| Attendance: | 27,381 v Rangers, Scottish Cup 2nd Round, 8th February 1936 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||


