Latest cup results Scottish F.A. Cup 2011/2012
Full listing of competition fixtures and results
| 5th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 14th February 2012 | ||||
| Queen of the South (SCD1) | v | Aberdeen (SPL) | ||
| Ross County (SCD1) | v | St. Mirren (SPL) | ||
| St. Johnstone (SPL) | v | Heart of Midlothian (SPL) | ||
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 4th February 2012 | ||||
| Aberdeen (SPL) | 1 | Queen of the South (SCD1) | 1 | 6,785 |
| Hibernian (SPL) | 1 | Kilmarnock (SPL) | 0 | 8,198 |
| Inverness Caledonian Thistle (SPL) | 0 | Celtic (SPL) | 2 | 5,743 |
| Motherwell (SPL) | 6 | Greenock Morton (SCD1) | 0 | 5,139 |
| St. Mirren (SPL) | 1 | Ross County (SCD1) | 1 | 3,334 |
| Sunday, 5th February 2012 | ||||
| Heart of Midlothian (SPL) | 1 | St. Johnstone (SPL) | 1 | 9,185 |
| Rangers (SPL) | 0 | Dundee United (SPL) | 2 | 17,822 |
| Wednesday, 15th February 2012 | ||||
| Ayr United (SCD1) | v | Falkirk (SCD1) | ||
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 17th January 2012 | ||||
| Hamilton Academical (SCD1) | 0 | St. Mirren (SPL) | 1 | 1,520 |
| Kilmarnock (SPL) | 2 | Dundee (SCD1) | 1 | 4,618 |
| Wednesday, 18th January 2012 | ||||
| Dunfermline Athletic (SPL) | 1 | Inverness Caledonian Thistle (SPL) | 3 | 1,594 |
| after extra time, 90 minutes 1-1 | ||||
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 7th January 2012 | ||||
| Airdrie United (SCD2) | 2 | Dundee United (SPL) | 6 | 2,434 |
| Cowdenbeath (SCD2) | 2 | Hibernian (SPL) | 3 | 2,670 |
| Dundee (SCD1) | 1 | Kilmarnock (SPL) | 1 | 3,446 |
| Falkirk (SCD1) | 2 | East Fife (SCD2) | 0 | 2,475 |
| Forfar Athletic (SCD2) | 0 | Aberdeen (SPL) | 4 | 3,747 |
| Heart of Midlothian (SPL) | 1 | Auchinleck Talbot (N/L) | 0 | 8,895 |
| Inverness Caledonian Thistle (SPL) | 1 | Dunfermline Athletic (SPL) | 1 | 1,601 |
| Livingston (SCD1) | 1 | Ayr United (SCD1) | 2 | 932 |
| Motherwell (SPL) | 4 | Queen's Park (SCD3) | 0 | 4,286 |
| Partick Thistle (SCD1) | 0 | Queen of the South (SCD1) | 1 | 2,454 |
| Raith Rovers (SCD1) | 1 | Greenock Morton (SCD1) | 2 | 1,581 |
| Ross County (SCD1) | 7 | Stenhousemuir (SCD2) | 0 | 1,421 |
| St. Johnstone (SPL) | 2 | Brechin City (SCD2) | 1 | 2,467 |
| St. Mirren (SPL) | 0 | Hamilton Academical (SCD1) | 0 | 3,091 |
| Sunday, 8th January 2012 | ||||
| Arbroath (SCD2) | 0 | Rangers (SPL) | 4 | 5,895 |
| Peterhead (SCD3) | 0 | Celtic (SPL) | 3 | 4,505 |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 22nd November 2011 | ||||
| Montrose (SCD3) | 1 | Ayr United (SCD1) | 2 | 575 |
| Saturday, 26th November 2011 | ||||
| Forfar Athletic (SCD2) | 3 | Stranraer (SCD3) | 0 | 423 |
| Partick Thistle (SCD1) | 4 | Culter (N/L) | 0 | 1,864 |
| Queen's Park (SCD3) | 3 | Elgin City (SCD3) | 1 | 513 |
| 3rd Round | ||||
|---|---|---|---|---|
| Saturday, 19th November 2011 | ||||
| Airdrie United (SCD2) | 11 | Gala Fairydean (N/L) | 0 | 732 |
| Auchinleck Talbot (N/L) | 3 | Vale of Leithen (N/L) | 1 | 750 |
| Ayr United (SCD1) | 2 | Montrose (SCD3) | 2 | 988 |
| Bo'ness United (N/L) | 0 | Cowdenbeath (SCD2) | 3 | 1,176 |
| Brechin City (SCD2) | 3 | Dumbarton (SCD2) | 0 | 447 |
| Culter (N/L) | 1 | Partick Thistle (SCD1) | 1 | 1,113 |
| East Fife (SCD2) | 5 | East Stirlingshire (SCD3) | 0 | 585 |
| Elgin City (SCD3) | 1 | Queen's Park (SCD3) | 1 | 799 |
| Greenock Morton (SCD1) | 5 | Deveronvale (N/L) | 1 | 1,406 |
| Inverurie Loco Works (N/L) | 2 | Peterhead (SCD3) | 4 | 998 |
| Irvine Meadow (N/L) | 0 | Livingston (SCD1) | 6 | 1,500 |
| Keith (N/L) | 0 | Arbroath (SCD2) | 1 | 350 |
| Ross County (SCD1) | 4 | Albion Rovers (SCD2) | 0 | 1,353 |
| Stenhousemuir (SCD2) | 4 | Annan Athletic (SCD3) | 0 | 602 |
| Stirling Albion (SCD2) | 1 | Dundee (SCD1) | 2 | 1,473 |
| Stranraer (SCD3) | 1 | Forfar Athletic (SCD2) | 1 | 340 |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Saturday, 29th October 2011 | ||||
| Annan Athletic (SCD3) | 2 | Alloa Athletic (SCD3) | 0 | 502 |
| Buckie Thistle (N/L) | 2 | East Stirlingshire (SCD3) | 4 | 500 |
| after extra time, 90 minutes 2-2 | ||||
| Elgin City (SCD3) | 5 | Fraserburgh (N/L) | 2 | 742 |
| Inverurie Loco Works (N/L) | 3 | Clachnacuddin (N/L) | 2 | 365 |
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 22nd October 2011 | ||||
| Alloa Athletic (SCD3) | 2 | Annan Athletic (SCD3) | 2 | 490 |
| Auchinleck Talbot (N/L) | 8 | Threave Rovers (N/L) | 1 | 602 |
| Bo'ness United (N/L) | 2 | Whitehill Welfare (N/L) | 1 | 700 |
| Clachnacuddin (N/L) | 1 | Inverurie Loco Works (N/L) | 1 | 365 |
| Culter (N/L) | 0 | Spartans (N/L) | 2 | 250 |
| Spartans later expelled for fielding an ineligible player, with Culter being reinstated | ||||
| Deveronvale (N/L) | 4 | Berwick Rangers (SCD3) | 0 | 650 |
| Edinburgh City (N/L) | 0 | Irvine Meadow (N/L) | 1 | 800 |
| Fraserburgh (N/L) | 0 | Elgin City (SCD3) | 0 | 663 |
| Gala Fairydean (N/L) | 5 | Golspie Sutherland (N/L) | 2 | 112 |
| Huntly (N/L) | 0 | Queen's Park (SCD3) | 3 | 520 |
| Montrose (SCD3) | 2 | Clyde (SCD3) | 1 | 452 |
| Peterhead (SCD3) | 2 | Nairn County (N/L) | 0 | 625 |
| Vale of Leithen (N/L) | 3 | Cove Rangers (N/L) | 2 | 173 |
| Wick Academy (N/L) | 0 | Keith (N/L) | 1 | 350 |
| Wigtown & Bladnoch (N/L) | 0 | Stranraer (SCD3) | 9 | 450 |
| Sunday, 23rd October 2011 | ||||
| East Stirlingshire (SCD3) | 1 | Buckie Thistle (N/L) | 1 | 372 |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Saturday, 1st October 2011 | ||||
| Irvine Meadow (N/L) | 6 | Forres Mechanics (N/L) | 3 | |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 24th September 2011 | ||||
| Culter (N/L) | 4 | Burntisland Shipyard (N/L) | 0 | |
| Dalbeattie Star (N/L) | 1 | Inverurie Loco Works (N/L) | 6 | |
| Edinburgh City (N/L) | 3 | Brora Rangers (N/L) | 0 | |
| Edinburgh University (N/L) | 0 | Whitehill Welfare (N/L) | 3 | |
| Forres Mechanics (N/L) | 2 | Irvine Meadow (N/L) | 2 | |
| Fraserburgh (N/L) | 4 | Civil Service Strollers (N/L) | 3 | |
| Gala Fairydean (N/L) | 8 | Hawick Royal Albert (N/L) | 1 | |
| Glasgow University (N/L) | 0 | Cove Rangers (N/L) | 4 | |
| Huntly (N/L) | 6 | Newton Stewart (N/L) | 1 | |
| Lossiemouth (N/L) | 1 | Auchinleck Talbot (N/L) | 2 | |
| Nairn County (N/L) | 2 | Selkirk (N/L) | 1 | |
| Rothes (N/L) | 0 | Clachnacuddin (N/L) | 3 | |
| St. Cuthbert Wanderers (N/L) | 0 | Keith (N/L) | 2 | |
| Vale of Leithen (N/L) | 1 | Girvan (N/L) | 0 | |
| Wick Academy (N/L) | 9 | Coldstream (N/L) | 1 | |
| Wigtown & Bladnoch (N/L) | 2 | Preston Athletic (N/L) | 0 | |
| Saturday, 1st October 2011 | ||||
| Fort William (N/L) | 0 | Bo'ness United (N/L) | 4 | |



