>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Albion Rovers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 7th 369 1017 51 68 37
2006/2007 4 Bells Scottish Division Three 6th 3614 616 56 61 48
2005/2006 4 Bells Scottish Division Three 8th 367 821 39 60 29
2004/2005 4 Bells Scottish Division Three 9th 368 1018 40 78 34
2003/2004 4 Bells Scottish Division Three 8th 3612 420 66 75 40
2002/2003 4 Bells Scottish Division Three 3rd 3620 106 62 36 70
2001/2002 4 Bells Scottish Division Three 3rd 3616 119 51 42 59
2000/2001 4 Scottish Division Three 7th 3612 915 38 43 45
1999/2000 4 Scottish Division Three 10th 365 724 33 75 22
1998/1999 4 Scottish Division Three 7th 3612 816 43 63 44
1997/1998 4 Scottish Division Three 5th 3613 518 60 73 44
1996/1997 4 Scottish Division Three 5th 3613 1013 50 47 49
1995/1996 4 Scottish Division Three 10th 367 821 37 74 29
1994/1995 4 Scottish Division Three 10th 365 328 27 82 18
1993/1994 3 Scottish Division Two 13th 213 513 20 40 11
1992/1993 3 Scottish Division Two 14th 30 03 1 8 0
1991/1992 3 Scottish Division Two 14th 395 1024 42 81 20
1990/1991 3 Scottish Division Two 11th 3911 1315 48 63 35
1989/1990 2 Scottish Division One 13th 398 1120 50 78 27
1988/1989 3 Scottish Division Two 1st 3921 810 65 48 50
1987/1988 3 Scottish Division Two 12th 3910 1118 45 75 31
1986/1987 3 Scottish Division Two 8th 3915 915 48 51 39
1985/1986 3 Scottish Division Two 13th 398 823 38 86 24
1984/1985 3 Scottish Division Two 9th 3913 818 49 72 34
1983/1984 3 Scottish Division Two 14th 398 1120 46 76 27
1982/1983 3 Scottish Division Two 10th 3914 619 55 66 34
1981/1982 3 Scottish Division Two 11th 3913 521 52 74 31
1980/1981 3 Scottish Division Two 12th 3913 917 59 72 35
1979/1980 3 Scottish Division Two 4th 3916 1211 73 56 44
1978/1979 3 Scottish Division Two 7th 3915 1014 57 56 40
1977/1978 3 Scottish Division Two 8th 3916 815 68 68 40
1976/1977 3 Scottish Division Two 6th 3915 1212 74 61 42
1975/1976 3 Scottish Division Two 9th 267 109 35 38 24
1974/1975 2 Scottish Second Division 12th 3816 715 72 64 39
1973/1974 2 Scottish Second Division 17th 367 623 38 72 20
1972/1973 2 Scottish Second Division 18th 365 823 35 83 18
1971/1972 2 Scottish Second Division 18th 367 623 36 61 20
1970/1971 2 Scottish Second Division 7th 3615 912 53 52 39
1969/1970 2 Scottish Second Division 11th 3614 517 53 64 33
1968/1969 2 Scottish Second Division 7th 3619 512 60 56 43
1967/1968 2 Scottish Second Division 8th 3614 913 62 55 37
1966/1967 2 Scottish Second Division 8th 3817 615 66 62 40
1965/1966 2 Scottish Second Division 7th 3618 711 58 54 43
1964/1965 2 Scottish Second Division 11th 3614 517 56 60 33
1963/1964 2 Scottish Second Division 9th 3612 1212 67 71 36
1962/1963 2 Scottish Second Division 7th 3618 216 72 79 38
1961/1962 2 Scottish Second Division 18th 3610 521 42 74 25
1960/1961 2 Scottish Second Division 17th 369 621 60 89 24
1959/1960 2 Scottish Second Division 10th 3614 814 71 78 36
1958/1959 2 Scottish Second Division 10th 3614 715 84 79 35
1957/1958 2 Scottish Second Division 17th 3612 519 53 79 29
1956/1957 2 Scottish Second Division 5th 3618 612 98 80 42
1955/1956 2 Scottish B Division 17th 368 1117 58 82 27
1954/1955 2 Scottish B Division 11th 308 1012 50 69 26
1953/1954 2 Scottish B Division 7th 3012 711 55 63 31
1952/1953 2 Scottish B Division 16th 305 421 44 77 14
1951/1952 2 Scottish B Division 14th 306 1014 39 57 22
1950/1951 2 Scottish B Division 8th 3014 412 56 51 32
1949/1950 2 Scottish B Division 11th 3010 713 49 61 27
1948/1949 1 Scottish A Division 16th 606 450 60 210 16
1947/1948 2 Scottish B Division 2nd 3019 47 58 49 42
1946/1947 2 Scottish B Division 4th 2610 79 50 54 27
1938/1939 1 Scottish First Division 16th 3812 620 65 90 30
1937/1938 2 Scottish Second Division 2nd 3420 86 97 50 48
1936/1937 1 Scottish First Division 20th 385 627 53 116 16
1935/1936 1 Scottish First Division 16th 3813 421 69 92 30
1934/1935 1 Scottish First Division 16th 3810 919 62 77 29
1933/1934 2 Scottish Second Division 1st 3420 59 74 47 45
1932/1933 2 Scottish Second Division 5th 3419 213 82 57 40
1931/1932 2 Scottish Second Division 16th 3813 223 81 104 28
1930/1931 2 Scottish Second Division 9th 3814 1113 83 84 39
1929/1930 2 Scottish Second Division 3rd 3824 68 101 60 54
1928/1929 2 Scottish Second Division 4th 3618 810 95 67 44
1927/1928 2 Scottish Second Division 8th 3817 417 79 69 38
1926/1927 2 Scottish Second Division 16th 3811 1116 74 87 33
1925/1926 2 Scottish Second Division 9th 3816 616 78 71 38
1924/1925 2 Scottish Second Division 14th 3815 518 58 64 35
1923/1924 2 Scottish Second Division 5th 3815 1211 67 53 42
1922/1923 1 Scottish First Division 19th 388 1020 38 64 26
1921/1922 1 Scottish First Division 11th 4217 1015 55 51 44
1920/1921 1 Scottish First Division 17th 4211 1219 57 68 34
1919/1920 1 Scottish First Division 22nd 4210 824 43 77 28
1914/1915 2 Scottish Second Division 9th 269 710 37 42 25
1913/1914 2 Scottish Second Division 2nd 2210 75 38 33 27
1912/1913 2 Scottish Second Division 9th 2610 313 38 40 23
1911/1912 2 Scottish Second Division 12th 226 115 19 41 13
1910/1911 2 Scottish Second Division 3rd 2210 57 26 21 25
1909/1910 2 Scottish Second Division 9th 227 510 34 39 19
1908/1909 2 Scottish Second Division 10th 229 211 37 47 20
1907/1908 2 Scottish Second Division 9th 227 510 36 48 19
1906/1907 2 Scottish Second Division 6th 2210 39 43 36 23
1905/1906 2 Scottish Second Division 3rd 2212 37 48 31 27
1904/1905 2 Scottish Second Division 8th 228 410 38 53 20
1903/1904 2 Scottish Second Division 9th 228 59 47 37 19
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE ROVERS NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Elgin City 36 47
7 Albion Rvs. 36 37
8 Dumbarton 36 37
9 East Stirling 36 34
10 Forfar Ath. 36 33
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Albion Rvs. News
  Quick Links: Albion Rvs., Albion Rvs. News, Albion Rvs. Match Reports, Albion Rvs. Player Squad, Albion Rvs. Results, Albion Rvs. Cliftonhill . Page updated: 09/05/2008 18:42:47.