Albion Rovers's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 3 Irn Bru Scottish Division Two 9th/10 366 66 2522 41 1318 4410 719 4366 37
2010/2011 4 Irn Bru Scottish Division Three 2nd*/10 369 45 2516 86 431 2417 109 5640 61
2009/2010 4 Irn Bru Scottish Division Three 5th/10 369 54 2112 46 814 2313 1112 3535 50
2008/2009 4 Irn Bru Scottish Division Three 8th/10 366 210 1825 54 921 2211 619 3947 39
2007/2008 4 Irn Bru Scottish Division Three 7th/10 364 77 2935 53 1022 339 1017 5168 37
2006/2007 4 Scottish Division Three 6th/10 368 28 3029 64 826 3214 616 5661 48
2005/2006 4 Bells Scottish Division Three 8th/10 364 410 2031 34 1119 297 821 3960 29
2004/2005 4 Bells Scottish Division Three 9th/10 363 411 2046 56 720 328 1018 4078 34
2003/2004 4 Bells Scottish Division Three 8th/10 366 210 3635 62 1030 4012 420 6675 40
2002/2003 4 Bells Scottish Division Three 3rd/10 369 63 3120 114 331 1620 106 6236 70
2001/2002 4 Bells Scottish Division Three 3rd/10 368 55 2823 86 423 1916 119 5142 59
2000/2001 4 Scottish Division Three 7th/10 364 68 1622 83 722 2112 915 3843 45
1999/2000 4 Scottish Division Three 10th/10 362 313 1335 34 1120 405 724 3375 22
1998/1999 4 Scottish Division Three 7th/10 365 49 2236 74 721 2712 816 4363 44
1997/1998 4 Scottish Division Three 5th/10 369 36 3525 42 1225 4813 518 6073 44
1996/1997 4 Scottish Division Three 5th/10 368 46 2722 56 723 2513 1013 5047 49
1995/1996 4 Scottish Division Three 10th/10 365 49 2028 24 1217 467 821 3774 29
1994/1995 4 Scottish Division Three 10th/10 363 015 1639 23 1311 435 328 2782 18
1993/1994 3 Scottish Division Two 13th/14 393 512 1833 45 1019 337 1022 3766 24
1992/1993 3 Scottish Division Two 14th/14 394 510 2236 25 1314 406 1023 3676 22
1991/1992 3 Scottish Division Two 14th/14 392 612 1939 34 1223 425 1024 4281 20
1990/1991 3 Scottish Division Two 11th/14 398 56 3130 38 917 3311 1315 4863 35
1989/1990 2 Scottish Division One 13th/14 394 88 3138 43 1219 408 1120 5078 27
1988/1989 3 Scottish Division Two 1st/14 3914 51 3919 73 926 2921 810 6548 50
1987/1988 3 Scottish Division Two 12th/14 396 58 2133 46 1024 4210 1118 4575 31
1986/1987 3 Scottish Division Two 8th/14 396 59 2829 94 620 2215 915 4851 39
1985/1986 3 Scottish Division Two 13th/14 394 510 1934 43 1319 528 823 3886 24
1984/1985 3 Scottish Division Two 9th/14 397 211 2739 66 722 3313 818 4972 34
1983/1984 3 Scottish Division Two 14th/14 393 79 2437 54 1122 398 1120 4676 27
1982/1983 3 Scottish Division Two 10th/14 3910 28 2923 44 1126 4314 619 5566 34
1981/1982 3 Scottish Division Two 11th/14 398 38 2828 52 1324 4613 521 5274 31
1980/1981 3 Scottish Division Two 12th/14 399 38 3741 46 922 3113 917 5972 35
1979/1980 3 Scottish Division Two 4th/14 3911 53 4621 57 827 3516 1211 7356 44
1978/1979 3 Scottish Division Two 7th/14 399 64 2817 64 1029 3915 1014 5756 40
1977/1978 3 Scottish Division Two 8th/14 398 56 3626 83 932 4216 815 6868 40
1976/1977 3 Scottish Division Two 6th/14 399 73 4428 65 930 3315 1212 7461 42
1975/1976 3 Scottish Division Two 9th/14 265 53 2315 25 612 237 109 3538 24
1974/1975 2 Scottish Second Division 12th/20 3811 26 4429 55 928 3516 715 7264 39
1973/1974 2 Scottish Second Division 17th/19 363 411 2231 42 1216 417 623 3872 20
1972/1973 2 Scottish Second Division 18th/19 363 69 2338 22 1412 455 823 3583 18
1971/1972 2 Scottish Second Division 18th/19 366 39 2321 13 1413 407 623 3661 20
1970/1971 2 Scottish Second Division 7th/19 3610 26 3022 57 623 3015 912 5352 39
1969/1970 2 Scottish Second Division 11th/19 369 45 2726 51 1226 3814 517 5364 33
1968/1969 2 Scottish Second Division 7th/19 3613 23 3718 63 923 3819 512 6056 43
1967/1968 2 Scottish Second Division 8th/19 3611 25 4124 37 821 3114 913 6255 37
1966/1967 2 Scottish Second Division 8th/20 3810 45 3422 72 1032 4017 615 6662 40
1965/1966 2 Scottish Second Division 7th/19 369 54 2617 92 732 3718 711 5854 43
1964/1965 2 Scottish Second Division 11th/19 3610 35 3823 42 1218 3714 517 5660 33
1963/1964 2 Scottish Second Division 9th/19 367 92 3325 53 1034 4612 1212 6771 36
1962/1963 2 Scottish Second Division 7th/19 3614 13 4222 41 1330 5718 216 7279 38
1961/1962 2 Scottish Second Division 18th/19 367 38 2432 32 1318 4210 521 4274 25
1960/1961 2 Scottish Second Division 17th/19 366 48 3437 32 1326 529 621 6089 24
1959/1960 2 Scottish Second Division 10th/19 369 54 4230 53 1029 4814 814 7178 36
1958/1959 2 Scottish Second Division 10th/19 3611 25 5431 35 1030 4814 715 8479 35
1957/1958 2 Scottish Second Division 17th/19 369 36 3529 32 1318 5012 519 5379 29
1956/1957 2 Scottish Second Division 5th/19 3614 22 6422 44 1034 5818 612 9880 42
1955/1956 2 Scottish B Division 17th/19 368 46 3630 07 1122 528 1117 5882 27
1954/1955 2 Scottish B Division 11th/16 305 55 3434 35 716 358 1012 5069 26
1953/1954 2 Scottish B Division 7th/16 309 33 3323 34 822 4012 711 5563 31
1952/1953 2 Scottish B Division 16th/16 304 47 2731 10 1417 465 421 4477 14
1951/1952 2 Scottish B Division 14th/16 305 64 2120 14 1018 376 1014 3957 22
1950/1951 2 Scottish B Division 8th/16 309 15 3329 53 723 2214 412 5651 32
1949/1950 2 Scottish B Division 11th/16 307 44 3324 33 916 3710 713 4961 27
1948/1949 1 Scottish A Division 16th/16 606 222 3688 02 2824 1226 450 60210 16
1947/1948 2 Scottish B Division 2nd/16 3011 22 3218 82 526 3119 47 5849 42
1946/1947 2 Scottish B Division 4th/14 266 43 2721 43 623 3310 79 5054 27
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 16th/20 389 19 4144 35 1124 4612 620 6590 30
1937/1938 2 Scottish Second Division 2nd/18 3410 52 6025 103 437 2520 86 9750 48
1936/1937 1 Scottish First Division 20th/20 384 213 3251 14 1421 655 627 53116 16
1935/1936 1 Scottish First Division 16th/20 388 29 4133 52 1228 5913 421 6992 30
1934/1935 1 Scottish First Division 16th/20 388 47 3830 25 1224 4710 919 6277 29
1933/1934 2 Scottish Second Division 1st/18 3414 30 5519 62 919 2820 59 7447 45
1932/1933 2 Scottish Second Division 5th/18 3412 05 5223 72 830 3419 213 8257 40
1931/1932 2 Scottish Second Division 16th/20 3810 18 4737 31 1534 6713 223 81104 28
1930/1931 2 Scottish Second Division 9th/20 3811 53 5029 36 1033 5514 1113 8384 39
1929/1930 2 Scottish Second Division 3rd/20 3817 11 7024 75 731 3624 68 10160 54
1928/1929 2 Scottish Second Division 4th/19 3615 21 6422 36 931 4518 810 9567 44
1927/1928 2 Scottish Second Division 8th/20 3810 36 3922 71 1140 4717 417 7969 38
1926/1927 2 Scottish Second Division 16th/20 389 64 4226 25 1232 6111 1116 7487 33
1925/1926 2 Scottish Second Division 9th/20 3811 35 5027 53 1128 4416 616 7871 38
1924/1925 2 Scottish Second Division 14th/20 3812 43 4326 31 1515 3815 518 5864 35
1923/1924 2 Scottish Second Division 5th/20 3812 43 4918 38 818 3515 1211 6753 42
1922/1923 1 Scottish First Division 19th/20 387 39 2522 17 1113 428 1020 3864 26
1921/1922 1 Scottish First Division 11th/22 4211 46 2718 66 928 3317 1015 5551 44
1920/1921 1 Scottish First Division 17th/22 426 510 3131 57 926 3711 1219 5768 34
1919/1920 1 Scottish First Division 22nd/22 427 410 2737 34 1416 4010 824 4377 28
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 Scottish Second Division 9th/14 267 42 2715 23 810 279 710 3742 25
1913/1914 2 Scottish Second Division 2nd/12 228 30 2914 24 59 1910 75 3833 27
1912/1913 2 Scottish Second Division 9th/14 269 22 2812 11 1110 2810 313 3840 23
1911/1912 2 Scottish Second Division 12th/12 225 06 1418 11 95 236 115 1941 13
1910/1911 2 Scottish Second Division 3rd/12 226 32 1610 42 510 1110 57 2621 25
1909/1910 2 Scottish Second Division 9th/12 227 22 2414 03 810 257 510 3439 19
1908/1909 2 Scottish Second Division 10th/12 226 14 2113 31 716 349 211 3747 20
1907/1908 2 Scottish Second Division 9th/12 223 35 1921 42 517 277 510 3648 19
1906/1907 2 Scottish Second Division 6th/12 228 21 3613 21 87 2310 39 4336 23
1905/1906 2 Scottish Second Division 3rd/12 227 04 2615 53 322 1612 37 4831 27
1904/1905 2 Scottish Second Division 8th/12 226 32 2719 21 811 348 410 3853 20
1903/1904 2 Scottish Second Division 9th/12 225 42 2715 31 720 228 59 4737 191
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played171217143426
Won7604101170
Drawn355356711
Lost5979481545
Scored314421665310
Conceded262737026329
Points198312723253 (-2)
* not via automatic positions;  1 2 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register