Albion Rovers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 3 | Irn Bru Scottish Division Two | 9th/10 | 36 | 6 | 6 | 6 | 25 | 22 | 4 | 1 | 13 | 18 | 44 | 10 | 7 | 19 | 43 | 66 | 37 |
| 2010/2011 | 4 | Irn Bru Scottish Division Three | 2nd*/10 | 36 | 9 | 4 | 5 | 25 | 16 | 8 | 6 | 4 | 31 | 24 | 17 | 10 | 9 | 56 | 40 | 61 |
| 2009/2010 | 4 | Irn Bru Scottish Division Three | 5th/10 | 36 | 9 | 5 | 4 | 21 | 12 | 4 | 6 | 8 | 14 | 23 | 13 | 11 | 12 | 35 | 35 | 50 |
| 2008/2009 | 4 | Irn Bru Scottish Division Three | 8th/10 | 36 | 6 | 2 | 10 | 18 | 25 | 5 | 4 | 9 | 21 | 22 | 11 | 6 | 19 | 39 | 47 | 39 |
| 2007/2008 | 4 | Irn Bru Scottish Division Three | 7th/10 | 36 | 4 | 7 | 7 | 29 | 35 | 5 | 3 | 10 | 22 | 33 | 9 | 10 | 17 | 51 | 68 | 37 |
| 2006/2007 | 4 | Scottish Division Three | 6th/10 | 36 | 8 | 2 | 8 | 30 | 29 | 6 | 4 | 8 | 26 | 32 | 14 | 6 | 16 | 56 | 61 | 48 |
| 2005/2006 | 4 | Bells Scottish Division Three | 8th/10 | 36 | 4 | 4 | 10 | 20 | 31 | 3 | 4 | 11 | 19 | 29 | 7 | 8 | 21 | 39 | 60 | 29 |
| 2004/2005 | 4 | Bells Scottish Division Three | 9th/10 | 36 | 3 | 4 | 11 | 20 | 46 | 5 | 6 | 7 | 20 | 32 | 8 | 10 | 18 | 40 | 78 | 34 |
| 2003/2004 | 4 | Bells Scottish Division Three | 8th/10 | 36 | 6 | 2 | 10 | 36 | 35 | 6 | 2 | 10 | 30 | 40 | 12 | 4 | 20 | 66 | 75 | 40 |
| 2002/2003 | 4 | Bells Scottish Division Three | 3rd/10 | 36 | 9 | 6 | 3 | 31 | 20 | 11 | 4 | 3 | 31 | 16 | 20 | 10 | 6 | 62 | 36 | 70 |
| 2001/2002 | 4 | Bells Scottish Division Three | 3rd/10 | 36 | 8 | 5 | 5 | 28 | 23 | 8 | 6 | 4 | 23 | 19 | 16 | 11 | 9 | 51 | 42 | 59 |
| 2000/2001 | 4 | Scottish Division Three | 7th/10 | 36 | 4 | 6 | 8 | 16 | 22 | 8 | 3 | 7 | 22 | 21 | 12 | 9 | 15 | 38 | 43 | 45 |
| 1999/2000 | 4 | Scottish Division Three | 10th/10 | 36 | 2 | 3 | 13 | 13 | 35 | 3 | 4 | 11 | 20 | 40 | 5 | 7 | 24 | 33 | 75 | 22 |
| 1998/1999 | 4 | Scottish Division Three | 7th/10 | 36 | 5 | 4 | 9 | 22 | 36 | 7 | 4 | 7 | 21 | 27 | 12 | 8 | 16 | 43 | 63 | 44 |
| 1997/1998 | 4 | Scottish Division Three | 5th/10 | 36 | 9 | 3 | 6 | 35 | 25 | 4 | 2 | 12 | 25 | 48 | 13 | 5 | 18 | 60 | 73 | 44 |
| 1996/1997 | 4 | Scottish Division Three | 5th/10 | 36 | 8 | 4 | 6 | 27 | 22 | 5 | 6 | 7 | 23 | 25 | 13 | 10 | 13 | 50 | 47 | 49 |
| 1995/1996 | 4 | Scottish Division Three | 10th/10 | 36 | 5 | 4 | 9 | 20 | 28 | 2 | 4 | 12 | 17 | 46 | 7 | 8 | 21 | 37 | 74 | 29 |
| 1994/1995 | 4 | Scottish Division Three | 10th/10 | 36 | 3 | 0 | 15 | 16 | 39 | 2 | 3 | 13 | 11 | 43 | 5 | 3 | 28 | 27 | 82 | 18 |
| 1993/1994 | 3 | Scottish Division Two | 13th/14 | 39 | 3 | 5 | 12 | 18 | 33 | 4 | 5 | 10 | 19 | 33 | 7 | 10 | 22 | 37 | 66 | 24 |
| 1992/1993 | 3 | Scottish Division Two | 14th/14 | 39 | 4 | 5 | 10 | 22 | 36 | 2 | 5 | 13 | 14 | 40 | 6 | 10 | 23 | 36 | 76 | 22 |
| 1991/1992 | 3 | Scottish Division Two | 14th/14 | 39 | 2 | 6 | 12 | 19 | 39 | 3 | 4 | 12 | 23 | 42 | 5 | 10 | 24 | 42 | 81 | 20 |
| 1990/1991 | 3 | Scottish Division Two | 11th/14 | 39 | 8 | 5 | 6 | 31 | 30 | 3 | 8 | 9 | 17 | 33 | 11 | 13 | 15 | 48 | 63 | 35 |
| 1989/1990 | 2 | Scottish Division One | 13th/14 | 39 | 4 | 8 | 8 | 31 | 38 | 4 | 3 | 12 | 19 | 40 | 8 | 11 | 20 | 50 | 78 | 27 |
| 1988/1989 | 3 | Scottish Division Two | 1st/14 | 39 | 14 | 5 | 1 | 39 | 19 | 7 | 3 | 9 | 26 | 29 | 21 | 8 | 10 | 65 | 48 | 50 |
| 1987/1988 | 3 | Scottish Division Two | 12th/14 | 39 | 6 | 5 | 8 | 21 | 33 | 4 | 6 | 10 | 24 | 42 | 10 | 11 | 18 | 45 | 75 | 31 |
| 1986/1987 | 3 | Scottish Division Two | 8th/14 | 39 | 6 | 5 | 9 | 28 | 29 | 9 | 4 | 6 | 20 | 22 | 15 | 9 | 15 | 48 | 51 | 39 |
| 1985/1986 | 3 | Scottish Division Two | 13th/14 | 39 | 4 | 5 | 10 | 19 | 34 | 4 | 3 | 13 | 19 | 52 | 8 | 8 | 23 | 38 | 86 | 24 |
| 1984/1985 | 3 | Scottish Division Two | 9th/14 | 39 | 7 | 2 | 11 | 27 | 39 | 6 | 6 | 7 | 22 | 33 | 13 | 8 | 18 | 49 | 72 | 34 |
| 1983/1984 | 3 | Scottish Division Two | 14th/14 | 39 | 3 | 7 | 9 | 24 | 37 | 5 | 4 | 11 | 22 | 39 | 8 | 11 | 20 | 46 | 76 | 27 |
| 1982/1983 | 3 | Scottish Division Two | 10th/14 | 39 | 10 | 2 | 8 | 29 | 23 | 4 | 4 | 11 | 26 | 43 | 14 | 6 | 19 | 55 | 66 | 34 |
| 1981/1982 | 3 | Scottish Division Two | 11th/14 | 39 | 8 | 3 | 8 | 28 | 28 | 5 | 2 | 13 | 24 | 46 | 13 | 5 | 21 | 52 | 74 | 31 |
| 1980/1981 | 3 | Scottish Division Two | 12th/14 | 39 | 9 | 3 | 8 | 37 | 41 | 4 | 6 | 9 | 22 | 31 | 13 | 9 | 17 | 59 | 72 | 35 |
| 1979/1980 | 3 | Scottish Division Two | 4th/14 | 39 | 11 | 5 | 3 | 46 | 21 | 5 | 7 | 8 | 27 | 35 | 16 | 12 | 11 | 73 | 56 | 44 |
| 1978/1979 | 3 | Scottish Division Two | 7th/14 | 39 | 9 | 6 | 4 | 28 | 17 | 6 | 4 | 10 | 29 | 39 | 15 | 10 | 14 | 57 | 56 | 40 |
| 1977/1978 | 3 | Scottish Division Two | 8th/14 | 39 | 8 | 5 | 6 | 36 | 26 | 8 | 3 | 9 | 32 | 42 | 16 | 8 | 15 | 68 | 68 | 40 |
| 1976/1977 | 3 | Scottish Division Two | 6th/14 | 39 | 9 | 7 | 3 | 44 | 28 | 6 | 5 | 9 | 30 | 33 | 15 | 12 | 12 | 74 | 61 | 42 |
| 1975/1976 | 3 | Scottish Division Two | 9th/14 | 26 | 5 | 5 | 3 | 23 | 15 | 2 | 5 | 6 | 12 | 23 | 7 | 10 | 9 | 35 | 38 | 24 |
| 1974/1975 | 2 | Scottish Second Division | 12th/20 | 38 | 11 | 2 | 6 | 44 | 29 | 5 | 5 | 9 | 28 | 35 | 16 | 7 | 15 | 72 | 64 | 39 |
| 1973/1974 | 2 | Scottish Second Division | 17th/19 | 36 | 3 | 4 | 11 | 22 | 31 | 4 | 2 | 12 | 16 | 41 | 7 | 6 | 23 | 38 | 72 | 20 |
| 1972/1973 | 2 | Scottish Second Division | 18th/19 | 36 | 3 | 6 | 9 | 23 | 38 | 2 | 2 | 14 | 12 | 45 | 5 | 8 | 23 | 35 | 83 | 18 |
| 1971/1972 | 2 | Scottish Second Division | 18th/19 | 36 | 6 | 3 | 9 | 23 | 21 | 1 | 3 | 14 | 13 | 40 | 7 | 6 | 23 | 36 | 61 | 20 |
| 1970/1971 | 2 | Scottish Second Division | 7th/19 | 36 | 10 | 2 | 6 | 30 | 22 | 5 | 7 | 6 | 23 | 30 | 15 | 9 | 12 | 53 | 52 | 39 |
| 1969/1970 | 2 | Scottish Second Division | 11th/19 | 36 | 9 | 4 | 5 | 27 | 26 | 5 | 1 | 12 | 26 | 38 | 14 | 5 | 17 | 53 | 64 | 33 |
| 1968/1969 | 2 | Scottish Second Division | 7th/19 | 36 | 13 | 2 | 3 | 37 | 18 | 6 | 3 | 9 | 23 | 38 | 19 | 5 | 12 | 60 | 56 | 43 |
| 1967/1968 | 2 | Scottish Second Division | 8th/19 | 36 | 11 | 2 | 5 | 41 | 24 | 3 | 7 | 8 | 21 | 31 | 14 | 9 | 13 | 62 | 55 | 37 |
| 1966/1967 | 2 | Scottish Second Division | 8th/20 | 38 | 10 | 4 | 5 | 34 | 22 | 7 | 2 | 10 | 32 | 40 | 17 | 6 | 15 | 66 | 62 | 40 |
| 1965/1966 | 2 | Scottish Second Division | 7th/19 | 36 | 9 | 5 | 4 | 26 | 17 | 9 | 2 | 7 | 32 | 37 | 18 | 7 | 11 | 58 | 54 | 43 |
| 1964/1965 | 2 | Scottish Second Division | 11th/19 | 36 | 10 | 3 | 5 | 38 | 23 | 4 | 2 | 12 | 18 | 37 | 14 | 5 | 17 | 56 | 60 | 33 |
| 1963/1964 | 2 | Scottish Second Division | 9th/19 | 36 | 7 | 9 | 2 | 33 | 25 | 5 | 3 | 10 | 34 | 46 | 12 | 12 | 12 | 67 | 71 | 36 |
| 1962/1963 | 2 | Scottish Second Division | 7th/19 | 36 | 14 | 1 | 3 | 42 | 22 | 4 | 1 | 13 | 30 | 57 | 18 | 2 | 16 | 72 | 79 | 38 |
| 1961/1962 | 2 | Scottish Second Division | 18th/19 | 36 | 7 | 3 | 8 | 24 | 32 | 3 | 2 | 13 | 18 | 42 | 10 | 5 | 21 | 42 | 74 | 25 |
| 1960/1961 | 2 | Scottish Second Division | 17th/19 | 36 | 6 | 4 | 8 | 34 | 37 | 3 | 2 | 13 | 26 | 52 | 9 | 6 | 21 | 60 | 89 | 24 |
| 1959/1960 | 2 | Scottish Second Division | 10th/19 | 36 | 9 | 5 | 4 | 42 | 30 | 5 | 3 | 10 | 29 | 48 | 14 | 8 | 14 | 71 | 78 | 36 |
| 1958/1959 | 2 | Scottish Second Division | 10th/19 | 36 | 11 | 2 | 5 | 54 | 31 | 3 | 5 | 10 | 30 | 48 | 14 | 7 | 15 | 84 | 79 | 35 |
| 1957/1958 | 2 | Scottish Second Division | 17th/19 | 36 | 9 | 3 | 6 | 35 | 29 | 3 | 2 | 13 | 18 | 50 | 12 | 5 | 19 | 53 | 79 | 29 |
| 1956/1957 | 2 | Scottish Second Division | 5th/19 | 36 | 14 | 2 | 2 | 64 | 22 | 4 | 4 | 10 | 34 | 58 | 18 | 6 | 12 | 98 | 80 | 42 |
| 1955/1956 | 2 | Scottish B Division | 17th/19 | 36 | 8 | 4 | 6 | 36 | 30 | 0 | 7 | 11 | 22 | 52 | 8 | 11 | 17 | 58 | 82 | 27 |
| 1954/1955 | 2 | Scottish B Division | 11th/16 | 30 | 5 | 5 | 5 | 34 | 34 | 3 | 5 | 7 | 16 | 35 | 8 | 10 | 12 | 50 | 69 | 26 |
| 1953/1954 | 2 | Scottish B Division | 7th/16 | 30 | 9 | 3 | 3 | 33 | 23 | 3 | 4 | 8 | 22 | 40 | 12 | 7 | 11 | 55 | 63 | 31 |
| 1952/1953 | 2 | Scottish B Division | 16th/16 | 30 | 4 | 4 | 7 | 27 | 31 | 1 | 0 | 14 | 17 | 46 | 5 | 4 | 21 | 44 | 77 | 14 |
| 1951/1952 | 2 | Scottish B Division | 14th/16 | 30 | 5 | 6 | 4 | 21 | 20 | 1 | 4 | 10 | 18 | 37 | 6 | 10 | 14 | 39 | 57 | 22 |
| 1950/1951 | 2 | Scottish B Division | 8th/16 | 30 | 9 | 1 | 5 | 33 | 29 | 5 | 3 | 7 | 23 | 22 | 14 | 4 | 12 | 56 | 51 | 32 |
| 1949/1950 | 2 | Scottish B Division | 11th/16 | 30 | 7 | 4 | 4 | 33 | 24 | 3 | 3 | 9 | 16 | 37 | 10 | 7 | 13 | 49 | 61 | 27 |
| 1948/1949 | 1 | Scottish A Division | 16th/16 | 60 | 6 | 2 | 22 | 36 | 88 | 0 | 2 | 28 | 24 | 122 | 6 | 4 | 50 | 60 | 210 | 16 |
| 1947/1948 | 2 | Scottish B Division | 2nd/16 | 30 | 11 | 2 | 2 | 32 | 18 | 8 | 2 | 5 | 26 | 31 | 19 | 4 | 7 | 58 | 49 | 42 |
| 1946/1947 | 2 | Scottish B Division | 4th/14 | 26 | 6 | 4 | 3 | 27 | 21 | 4 | 3 | 6 | 23 | 33 | 10 | 7 | 9 | 50 | 54 | 27 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 16th/20 | 38 | 9 | 1 | 9 | 41 | 44 | 3 | 5 | 11 | 24 | 46 | 12 | 6 | 20 | 65 | 90 | 30 |
| 1937/1938 | 2 | Scottish Second Division | 2nd/18 | 34 | 10 | 5 | 2 | 60 | 25 | 10 | 3 | 4 | 37 | 25 | 20 | 8 | 6 | 97 | 50 | 48 |
| 1936/1937 | 1 | Scottish First Division | 20th/20 | 38 | 4 | 2 | 13 | 32 | 51 | 1 | 4 | 14 | 21 | 65 | 5 | 6 | 27 | 53 | 116 | 16 |
| 1935/1936 | 1 | Scottish First Division | 16th/20 | 38 | 8 | 2 | 9 | 41 | 33 | 5 | 2 | 12 | 28 | 59 | 13 | 4 | 21 | 69 | 92 | 30 |
| 1934/1935 | 1 | Scottish First Division | 16th/20 | 38 | 8 | 4 | 7 | 38 | 30 | 2 | 5 | 12 | 24 | 47 | 10 | 9 | 19 | 62 | 77 | 29 |
| 1933/1934 | 2 | Scottish Second Division | 1st/18 | 34 | 14 | 3 | 0 | 55 | 19 | 6 | 2 | 9 | 19 | 28 | 20 | 5 | 9 | 74 | 47 | 45 |
| 1932/1933 | 2 | Scottish Second Division | 5th/18 | 34 | 12 | 0 | 5 | 52 | 23 | 7 | 2 | 8 | 30 | 34 | 19 | 2 | 13 | 82 | 57 | 40 |
| 1931/1932 | 2 | Scottish Second Division | 16th/20 | 38 | 10 | 1 | 8 | 47 | 37 | 3 | 1 | 15 | 34 | 67 | 13 | 2 | 23 | 81 | 104 | 28 |
| 1930/1931 | 2 | Scottish Second Division | 9th/20 | 38 | 11 | 5 | 3 | 50 | 29 | 3 | 6 | 10 | 33 | 55 | 14 | 11 | 13 | 83 | 84 | 39 |
| 1929/1930 | 2 | Scottish Second Division | 3rd/20 | 38 | 17 | 1 | 1 | 70 | 24 | 7 | 5 | 7 | 31 | 36 | 24 | 6 | 8 | 101 | 60 | 54 |
| 1928/1929 | 2 | Scottish Second Division | 4th/19 | 36 | 15 | 2 | 1 | 64 | 22 | 3 | 6 | 9 | 31 | 45 | 18 | 8 | 10 | 95 | 67 | 44 |
| 1927/1928 | 2 | Scottish Second Division | 8th/20 | 38 | 10 | 3 | 6 | 39 | 22 | 7 | 1 | 11 | 40 | 47 | 17 | 4 | 17 | 79 | 69 | 38 |
| 1926/1927 | 2 | Scottish Second Division | 16th/20 | 38 | 9 | 6 | 4 | 42 | 26 | 2 | 5 | 12 | 32 | 61 | 11 | 11 | 16 | 74 | 87 | 33 |
| 1925/1926 | 2 | Scottish Second Division | 9th/20 | 38 | 11 | 3 | 5 | 50 | 27 | 5 | 3 | 11 | 28 | 44 | 16 | 6 | 16 | 78 | 71 | 38 |
| 1924/1925 | 2 | Scottish Second Division | 14th/20 | 38 | 12 | 4 | 3 | 43 | 26 | 3 | 1 | 15 | 15 | 38 | 15 | 5 | 18 | 58 | 64 | 35 |
| 1923/1924 | 2 | Scottish Second Division | 5th/20 | 38 | 12 | 4 | 3 | 49 | 18 | 3 | 8 | 8 | 18 | 35 | 15 | 12 | 11 | 67 | 53 | 42 |
| 1922/1923 | 1 | Scottish First Division | 19th/20 | 38 | 7 | 3 | 9 | 25 | 22 | 1 | 7 | 11 | 13 | 42 | 8 | 10 | 20 | 38 | 64 | 26 |
| 1921/1922 | 1 | Scottish First Division | 11th/22 | 42 | 11 | 4 | 6 | 27 | 18 | 6 | 6 | 9 | 28 | 33 | 17 | 10 | 15 | 55 | 51 | 44 |
| 1920/1921 | 1 | Scottish First Division | 17th/22 | 42 | 6 | 5 | 10 | 31 | 31 | 5 | 7 | 9 | 26 | 37 | 11 | 12 | 19 | 57 | 68 | 34 |
| 1919/1920 | 1 | Scottish First Division | 22nd/22 | 42 | 7 | 4 | 10 | 27 | 37 | 3 | 4 | 14 | 16 | 40 | 10 | 8 | 24 | 43 | 77 | 28 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 2 | Scottish Second Division | 9th/14 | 26 | 7 | 4 | 2 | 27 | 15 | 2 | 3 | 8 | 10 | 27 | 9 | 7 | 10 | 37 | 42 | 25 |
| 1913/1914 | 2 | Scottish Second Division | 2nd/12 | 22 | 8 | 3 | 0 | 29 | 14 | 2 | 4 | 5 | 9 | 19 | 10 | 7 | 5 | 38 | 33 | 27 |
| 1912/1913 | 2 | Scottish Second Division | 9th/14 | 26 | 9 | 2 | 2 | 28 | 12 | 1 | 1 | 11 | 10 | 28 | 10 | 3 | 13 | 38 | 40 | 23 |
| 1911/1912 | 2 | Scottish Second Division | 12th/12 | 22 | 5 | 0 | 6 | 14 | 18 | 1 | 1 | 9 | 5 | 23 | 6 | 1 | 15 | 19 | 41 | 13 |
| 1910/1911 | 2 | Scottish Second Division | 3rd/12 | 22 | 6 | 3 | 2 | 16 | 10 | 4 | 2 | 5 | 10 | 11 | 10 | 5 | 7 | 26 | 21 | 25 |
| 1909/1910 | 2 | Scottish Second Division | 9th/12 | 22 | 7 | 2 | 2 | 24 | 14 | 0 | 3 | 8 | 10 | 25 | 7 | 5 | 10 | 34 | 39 | 19 |
| 1908/1909 | 2 | Scottish Second Division | 10th/12 | 22 | 6 | 1 | 4 | 21 | 13 | 3 | 1 | 7 | 16 | 34 | 9 | 2 | 11 | 37 | 47 | 20 |
| 1907/1908 | 2 | Scottish Second Division | 9th/12 | 22 | 3 | 3 | 5 | 19 | 21 | 4 | 2 | 5 | 17 | 27 | 7 | 5 | 10 | 36 | 48 | 19 |
| 1906/1907 | 2 | Scottish Second Division | 6th/12 | 22 | 8 | 2 | 1 | 36 | 13 | 2 | 1 | 8 | 7 | 23 | 10 | 3 | 9 | 43 | 36 | 23 |
| 1905/1906 | 2 | Scottish Second Division | 3rd/12 | 22 | 7 | 0 | 4 | 26 | 15 | 5 | 3 | 3 | 22 | 16 | 12 | 3 | 7 | 48 | 31 | 27 |
| 1904/1905 | 2 | Scottish Second Division | 8th/12 | 22 | 6 | 3 | 2 | 27 | 19 | 2 | 1 | 8 | 11 | 34 | 8 | 4 | 10 | 38 | 53 | 20 |
| 1903/1904 | 2 | Scottish Second Division | 9th/12 | 22 | 5 | 4 | 2 | 27 | 15 | 3 | 1 | 7 | 20 | 22 | 8 | 5 | 9 | 47 | 37 | 191 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1712 | 1714 | 3426 | |||||||||||||||||
| Won | 760 | 410 | 1170 | |||||||||||||||||
| Drawn | 355 | 356 | 711 | |||||||||||||||||
| Lost | 597 | 948 | 1545 | |||||||||||||||||
| Scored | 3144 | 2166 | 5310 | |||||||||||||||||
| Conceded | 2627 | 3702 | 6329 | |||||||||||||||||
| Points | 1983 | 1272 | 3253 (-2) | |||||||||||||||||
| * not via automatic positions; 1 2 points deducted | ||||||||||||||||||||
