Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | Arbroath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 4 | Tony Stevenson | |
| 3 | Simon Marriott | |
| 5 | Michael O'Byrne | |
| 6 | Todd Lumsden | |
| 8 | Chris Boyle | |
| 10 | Scott Chaplain | |
| 2 | Alan Reid | |
| 7 | Robert Love | |
| 11 | Steven Lawless | |
| 9 | John Gemmell | |
| Substitutes | ||
| 15 | Ryan McStay | |
| 16 | Andy Scott | |
| 17 | Chris Fahey | |
| 14 | Jamie Gilmartin | |
| 12 | Larry Acqua | |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 2 | Mark Baxter | |
| 6 | Craig Wedderburn | |
| 5 | Stuart Malcolm | |
| 3 | Kieran McAnespie | |
| 4 | Brian Kerr | |
| 8 | Lee Sibanda | |
| 11 | Pedram Ardalany | |
| 7 | Josh Falkingham | |
| 10 | Gavin Swankie | |
| 9 | Steven Doris | |
| Substitutes | ||
| 16 | Beau Busch | |
| 21 | Michael White | |
| 14 | Keith Gibson | |
| 15 | Graham Girvan | |
| 12 | Jordan Elfverson | |




