Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 27th August 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Fahey | |
| 3 | Barry Russell | |
| 6 | Todd Lumsden | |
| 4 | Tony Stevenson | |
| 8 | Ryan McStay | |
| 5 | Ciaran Donnelly | |
| 2 | Alan Reid | |
| 9 | Jamie Gilmartin | |
| 11 | Chris Boyle | |
| 10 | Scott Chaplain | |
| 7 | Andy Scott | |
| Substitutes | ||
| 12 | Michael O'Byrne | |
| 15 | Chris Hamilton | |
| 16 | Robert Love | |
| 14 | Steven Canning | |
| 17 | Derek Gaston | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 5 | Paul McLean | |
| 4 | Gerry McLaughlan | |
| 2 | David McClune | |
| 3 | Michael Dunlop | |
| 7 | Gary Fusco | |
| 8 | Craig Molloy | |
| 6 | Neil Janczyk | |
| 11 | Derek Carcary | |
| 9 | Paul McManus | |
| 10 | David McKenna | |
| Substitutes | ||
| 15 | Scott Smith | |
| 16 | Stephen Crawford | |
| 17 | David Scott | |
| 12 | Garry Brady | |
| 14 | Scott Buist | |




