Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 19th March 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Flynn | |
| 3 | Michael McGowan | |
| 6 | Todd Lumsden | |
| 5 | Ciaran Donnelly | |
| 2 | Alan Reid | |
| 8 | Peter Innes | |
| 4 | Tony Stevenson | |
| 10 | Scott Chaplain | |
| 9 | John Gemmell | |
| 7 | Robert Love | |
| 11 | Danny Ferry | |
| Substitutes | ||
| 12 | Alan Benton | |
| 16 | Iain Smith | |
| 14 | Chris Boyle | |
| 15 | Chris Hamilton | |
| 17 | Derek Gaston | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 3 | Neil McGowan | |
| 4 | Patrick Scullion | |
| 5 | Ross McMillan | |
| 2 | Graham Girvan | |
| 6 | John Sweeney | |
| 8 | Nicki Paterson | |
| 10 | Charlie Miller | |
| 9 | Marc McCusker | |
| 7 | Kevin Finlayson | |
| 11 | John Stewart | |
| Substitutes | ||
| 15 | Ricky Waddell | |
| 16 | Iain Gray | |
| 14 | Willie Sawyers | |
| 17 | John Hutchison | |




