Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Cowdenbeath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | Cowdenbeath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 3 | Simon Marriott | |
| 5 | Michael O'Byrne | |
| 6 | Todd Lumsden | |
| 4 | Tony Stevenson | |
| 8 | Ciaran Donnelly | |
| 10 | Scott Chaplain | |
| 2 | Alan Reid | |
| 9 | John Gemmell | |
| 11 | Steven Lawless | |
| 7 | Robert Love | |
| Substitutes | ||
| 16 | Andy Scott | |
| 17 | Chris Fahey | |
| 12 | Jamie Gilmartin | |
| 15 | Thomas Reilly | |
| 14 | Ryan McStay | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Flynn | |
| 6 | Joe Mbu | |
| 3 | Kenny Adamson | |
| 5 | John Armstrong | |
| 11 | Scott Linton | |
| 2 | David Cowan | |
| 4 | Colin Cameron | |
| 8 | John Robertson | |
| 9 | Mark Ramsay | |
| 10 | Lewis Coult | |
| 7 | Kal Naismith | |
| Substitutes | ||
| 14 | Jordan Morton | |
| 16 | Dean Brett | |
| 12 | Marc McKenzie | |
| 17 | Youssef Bejaoui | |
| 15 | Greg Stewart | |




