Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 5 | Michael O'Byrne | |
| 6 | Todd Lumsden | |
| 2 | Alan Reid | |
| 3 | Barry Russell | |
| 8 | Ryan McStay | |
| 4 | Tony Stevenson | |
| 10 | Chris Boyle | |
| 11 | Chris Hamilton | |
| 9 | John Gemmell | |
| 7 | Robert Love | |
| Substitutes | ||
| 16 | Andy Scott | |
| 15 | Simon Marriott | |
| 17 | Chris Fahey | |
| 14 | Jamie Gilmartin | |
| 12 | Larry Acqua | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Ridgers | |
| 3 | Matthew Park | |
| 5 | David White | |
| 4 | John Ovenstone | |
| 2 | Scott Durie | |
| 8 | Robert Ogleby | |
| 6 | David Muir | |
| 7 | Bobby Linn | |
| 11 | Craig Johnstone | |
| 10 | Ryan Wallace | |
| 9 | Darren Smith | |
| Substitutes | ||
| 15 | Robert Sloan | |
| 21 | Michael Brown | |
| 14 | Andrew Cook | |
| 16 | Paul McQuade | |
| 12 | Steven Hislop | |




