Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Forfar Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 13th August 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Crawford | |
| 2 | Alan Reid | |
| 5 | Ciaran Donnelly | |
| 6 | Todd Lumsden | |
| 3 | Barry Russell | |
| 10 | Scott Chaplain | |
| 4 | Tony Stevenson | |
| 8 | Ryan McStay | |
| 7 | Andy Scott | |
| 9 | Jamie Gilmartin | |
| 11 | Chris Boyle | |
| Substitutes | ||
| 14 | Steven Canning | |
| 15 | Chris Hamilton | |
| 12 | Larry Acqua | |
| 16 | Robert Love | |
| Starting line-ups | ||
|---|---|---|
| 1 | Greg Paterson | |
| 5 | Stephen Tulloch | |
| 4 | Mark McCulloch | |
| 3 | Iain Campbell | |
| 2 | Greg Ross | |
| 10 | Craig Wilson | |
| 11 | Kevin Motion | |
| 6 | Chris Hegarty | |
| 8 | David Mowat | |
| 7 | Christopher Templeman | |
| 9 | Stephen Crawford | |
| Substitutes | ||
| 12 | Jamie Bishop | |
| 16 | Ross Campbell | |
| 14 | Michael Bolochoweckyj | |
| 15 | Graham Girvan | |




