Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 30th April 2011 Time: 15:00 Venue: Cliftonhill | ||||
![]() |
Albion Rovers | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 6 | Todd Lumsden | |
| 3 | Michael McGowan | |
| 4 | Tony Stevenson | |
| 5 | Ciaran Donnelly | |
| 11 | Chris Boyle | |
| 2 | Alan Reid | |
| 8 | Steven Canning | |
| 10 | Scott Chaplain | |
| 9 | Steven Lawless | |
| 7 | Robert Love | |
| Substitutes | ||
| 12 | John Gemmell | |
| 16 | Danny Ferry | |
| 15 | Chris Hamilton | |
| 17 | Thomas Flynn | |
| 14 | Peter Innes | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 3 | Anton Kurakins | |
| 2 | Grant Gallagher | |
| 5 | Declan Gallacher | |
| 8 | Paul Murphy | |
| 6 | Scott Agnew | |
| 7 | Craig Malcolm | |
| 9 | Michael Moore | |
| 10 | Sean Winter | |
| 11 | Stuart McColm | |
| 4 | Ryan Kennedy | |
| Substitutes | ||
| 19 | Ryan Marshall | |
| 15 | Lee Sharp | |
| 12 | Danny Mitchell | |
| 14 | Kevin Nicoll | |
| 16 | Armand One | |




