Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 5 | Stuart Malcolm | |
| 6 | Craig Wedderburn | |
| 2 | Mark Baxter | |
| 11 | Paul Sheerin | |
| 9 | Lee Sibanda | |
| 10 | Gavin Swankie | |
| 4 | Keith Gibson | |
| 7 | Josh Falkingham | |
| 3 | Kieran McAnespie | |
| 8 | Brian Kerr | |
| Substitutes | ||
| 12 | Lee Bryce | |
| 14 | Graham Girvan | |
| 16 | Jake Mair | |
| 15 | Connaire Connelly | |
| 21 | Michael White | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 4 | Tony Stevenson | |
| 6 | Bobby Donnelly | |
| 3 | Allan Dempsie | |
| 9 | Jamie Gilmartin | |
| 8 | Ryan McStay | |
| 11 | Chris Boyle | |
| 5 | Ciaran Donnelly | |
| 2 | Alan Reid | |
| 10 | Steven Canning | |
| 7 | Andy Scott | |
| Substitutes | ||
| 12 | Robert Love | |
| 15 | Larry Acqua | |
| 14 | Chris Hamilton | |
| 16 | Barry Russell | |
| 17 | Chris Fahey | |




