Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 12th November 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 2 | Paul McLean | |
| 3 | Scott Smith | |
| 5 | Michael Dunlop | |
| 4 | Scott Buist | |
| 6 | Neil Janczyk | |
| 8 | Craig Molloy | |
| 7 | Gary Fusco | |
| 11 | Bryan Hodge | |
| 10 | Charlie King | |
| 9 | Paul McManus | |
| Substitutes | ||
| 15 | David McKenna | |
| 16 | David Crawford | |
| 20 | David Scott | |
| 12 | James Lister | |
| 14 | David McClune | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 3 | Simon Marriott | |
| 5 | Michael O'Byrne | |
| 4 | Tony Stevenson | |
| 6 | Ciaran Donnelly | |
| 10 | Scott Chaplain | |
| 2 | Alan Reid | |
| 8 | Ryan McStay | |
| 9 | John Gemmell | |
| 11 | Steven Lawless | |
| 7 | Robert Love | |
| Substitutes | ||
| 16 | Andy Scott | |
| 20 | Chris Fahey | |
| 15 | Chris Hamilton | |
| 14 | Jamie Gilmartin | |
| 12 | Larry Acqua | |




