Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 4 | Darren McCormack | |
| 5 | Steven Campbell | |
| 2 | Scott Durie | |
| 3 | John Ovenstone | |
| 11 | Robert Sloan | |
| 8 | Neil Janczyk | |
| 10 | Ryan Wallace | |
| 6 | Darren Smith | |
| 9 | Scott Dalziel | |
| 7 | Bobby Linn | |
| Substitutes | ||
| 14 | Craig Johnstone | |
| 12 | David Muir | |
| 21 | Andrew Collier | |
| 16 | Steven Hislop | |
| 15 | Paul McQuade | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 4 | Tony Stevenson | |
| 3 | Barry Russell | |
| 6 | Simon Marriott | |
| 5 | Michael O'Byrne | |
| 11 | Jack Werndly | |
| 2 | Alan Reid | |
| 8 | Ryan McStay | |
| 10 | Scott Chaplain | |
| 9 | John Gemmell | |
| 7 | Robert Love | |
| Substitutes | ||
| 15 | Jamie Gilmartin | |
| 12 | Joseph Acquah | |
| 14 | Chris Boyle | |
| 16 | Todd Lumsden | |
| 17 | Chris Fahey | |





