Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 26th March 2011 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Donnelly | |
| 2 | Allan Dempsie | |
| 3 | David Niven | |
| 4 | Paul Kaczan | |
| 5 | Jamie Duff | |
| 11 | Jake Inglis | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 7 | Craig Gunn | |
| 9 | Brian Cameron | |
| 6 | Jason Crooks | |
| Substitutes | ||
| 14 | Blair Lawrie | |
| 12 | Barry Wilson | |
| 21 | John Calder | |
| 16 | Craig Frizzel | |
| 15 | Steven Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 4 | Peter Innes | |
| 9 | Tony Stevenson | |
| 3 | Michael McGowan | |
| 6 | Todd Lumsden | |
| 8 | Steven Canning | |
| 11 | Danny Ferry | |
| 5 | Ciaran Donnelly | |
| 2 | Alan Reid | |
| 7 | Robert Love | |
| 10 | Scott Chaplain | |
| Substitutes | ||
| 17 | Thomas Flynn | |
| 16 | Steven Lawless | |
| 15 | Chris Hamilton | |
| 14 | Jamie Gilmartin | |
| 12 | Alan Benton | |




