Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Hampden Park | ||||
![]() |
Queens Park | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Strain | |
| 5 | Andy Millen | |
| 6 | Giuseppe Capuano | |
| 3 | Daryll Meggat | |
| 4 | Richard Little | |
| 7 | Martin McBride | |
| 2 | Paul McGinn | |
| 9 | Michael Daly | |
| 8 | David Anderson | |
| 11 | Craig Smith | |
| 10 | Jamie Longworth | |
| Substitutes | ||
| 16 | Sean Burns | |
| 17 | Peter Hamilton | |
| 12 | Paul Gallacher | |
| 15 | Ian Watt | |
| 14 | Tony Quinn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 4 | Tony Stevenson | |
| 3 | Michael McGowan | |
| 5 | Alan Benton | |
| 11 | Chris Boyle | |
| 6 | Ciaran Donnelly | |
| 2 | Alan Reid | |
| 8 | Steven Canning | |
| 7 | Robert Love | |
| 9 | Steven Lawless | |
| 10 | Scott Chaplain | |
| Substitutes | ||
| 14 | Danny Ferry | |
| 15 | Chris Hamilton | |
| 16 | Todd Lumsden | |
| 17 | Thomas Flynn | |
| 12 | John Gemmell | |




