Albion Rovers squad list
Current player personnel for Albion Rovers (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Gaston, Derek | Goalkeeper | 18 Apr 1987 | 1 | 18 (+1) | 0 | Season Career |
| Reid, Alan | Defender | 12 Jul 1988 | 2 | 21 | 0 | Season Career |
| Donnelly, Ciaran | Midfielder | 30 Apr 1986 | 4 | 15 | 0 | Season Career |
| Marriott, Simon | Defender | 31 May 1991 | 5 | 9 (+2) | 0 | Season Career |
| Lumsden, Todd | Defender | 06 Feb 1978 | 6 | 16 | 0 | Season Career |
| Love, Robert | Midfielder | 26 Feb 1989 | 7 | 15 (+4) | 6 | Season Career |
| Scott, Andy | Striker | 30 Jan 1985 | 7 | 7 (+7) | 0 | Season Career |
| McStay, Ryan | Midfielder | 14 Dec 1985 | 8 | 12 (+5) | 1 | Season Career |
| Stevenson, Tony | Defender | 24 Jul 1988 | 8 | 21 | 0 | Season Career |
| Canning, Steven | Midfielder | 06 May 1983 | 10 | 6 | 0 | Season Career |
| Chaplain, Scott | Midfielder | 09 Oct 1983 | 10 | 16 | 6 | Season Career |
| Boyle, Chris | Midfielder | 10 Jun 1982 | 11 | 14 | 2 | Season Career |
| Hamilton, Chris | Striker | 21 Nov 1987 | 11 | 1 (+6) | 0 | Season Career |
| O'Byrne, Michael | Defender | 07 Sep 1988 | 12 | 16 (+1) | 3 | Season Career |
| Gemmell, John | Striker | 06 Sep 1984 | 14 | 15 | 6 | Season Career |
| Acqua, Larry | Defender | 15 | 0 (+9) | 1 | Season Career | |
| Gilmartin, Jamie | Midfielder | 20 Apr 1989 | 15 | 5 (+7) | 1 | Season Career |
| Ferry, Danny | Midfielder | 31 Jan 1977 | 16 | 0 (+2) | 0 | Season Career |
| Russell, Barry | Defender | 01 Jun 1989 | 16 | 6 (+1) | 1 | Season Career |
| Fahey, Chris | Goalkeeper | 28 Jun 1978 | 17 | 2 (+1) | 0 | Season Career |
| Travers, Jamie | Goalkeeper | 17 | 0 | 0 | Season Career | |
| Trialist, A | Midfielder | 17 | 0 | 0 | Season Career | |
| Acquah, Joseph | Striker | tbc | 0 | 0 | Season Career | |
| Clark, Ross | Midfielder | 07 Feb 1983 | tbc | 0 | 0 | Season Career |
| Halsman, Jordan | Defender | 22 Apr 1991 | tbc | 1 | 0 | Season Career |
| Hunter, Roddy | Striker | 13 Dec 1984 | tbc | 1 | 0 | Season Career |
| Pierce, Sean | Striker | 22 Sep 1990 | tbc | 1 | 0 | Season Career |
| Pollock, Marc | Striker | 11 Jul 1990 | tbc | 0 | 0 | Season Career |
| Quinn, Paul | Striker | 16 Aug 1990 | tbc | 0 (+2) | 0 | Season Career |
| Shepherd, Graeme | Goalkeeper | 13 Mar 1992 | tbc | 0 | 0 | Season Career |



