Irn Bru Scottish Division Two 2011/2012
Historical league standings at 2nd January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cowdenbeath | 18 | 7 | 2 | 0 | 19 | 5 | 4 | 3 | 2 | 21 | 12 | 11 | 5 | 2 | 40 | 17 | 38 | 23 |
| 2 | Arbroath | 17 | 6 | 2 | 0 | 23 | 10 | 3 | 3 | 3 | 14 | 15 | 9 | 5 | 3 | 37 | 25 | 32 | 12 |
| 3 | Stenhousemuir | 18 | 6 | 2 | 1 | 19 | 7 | 2 | 2 | 5 | 12 | 19 | 8 | 4 | 6 | 31 | 26 | 28 | 5 |
| 4 | Airdrie United | 19 | 4 | 3 | 3 | 25 | 21 | 2 | 3 | 4 | 15 | 21 | 6 | 6 | 7 | 40 | 42 | 24 | -2 |
| 5 | Brechin City | 18 | 3 | 2 | 4 | 12 | 15 | 3 | 4 | 2 | 10 | 10 | 6 | 6 | 6 | 22 | 25 | 24 | -3 |
| 6 | Dumbarton | 17 | 3 | 2 | 3 | 14 | 18 | 3 | 2 | 4 | 17 | 16 | 6 | 4 | 7 | 31 | 34 | 22 | -3 |
| 7 | Albion Rovers | 18 | 4 | 2 | 3 | 17 | 13 | 2 | 1 | 6 | 12 | 21 | 6 | 3 | 9 | 29 | 34 | 21 | -5 |
| 8 | East Fife | 16 | 3 | 1 | 3 | 10 | 16 | 3 | 0 | 6 | 11 | 17 | 6 | 1 | 9 | 21 | 33 | 19 | -12 |
| 9 | Stirling Albion | 15 | 3 | 2 | 4 | 12 | 15 | 1 | 1 | 4 | 8 | 13 | 4 | 3 | 8 | 20 | 28 | 15 | -8 |
| 10 | Forfar Athletic | 16 | 1 | 3 | 4 | 10 | 15 | 2 | 2 | 4 | 15 | 17 | 3 | 5 | 8 | 25 | 32 | 14 | -7 |



