Irn Bru Scottish Division Two 2011/2012
Historical league standings at 29th October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cowdenbeath | 11 | 5 | 0 | 0 | 13 | 5 | 2 | 2 | 2 | 13 | 8 | 7 | 2 | 2 | 26 | 13 | 23 | 13 |
| 2 | Arbroath | 11 | 5 | 1 | 0 | 18 | 6 | 2 | 1 | 2 | 8 | 9 | 7 | 2 | 2 | 26 | 15 | 23 | 11 |
| 3 | Stenhousemuir | 11 | 4 | 1 | 0 | 11 | 4 | 1 | 2 | 3 | 8 | 13 | 5 | 3 | 3 | 19 | 17 | 18 | 2 |
| 4 | East Fife | 11 | 3 | 1 | 1 | 8 | 10 | 2 | 0 | 4 | 9 | 10 | 5 | 1 | 5 | 17 | 20 | 16 | -3 |
| 5 | Dumbarton | 11 | 1 | 1 | 3 | 7 | 15 | 3 | 1 | 2 | 13 | 9 | 4 | 2 | 5 | 20 | 24 | 14 | -4 |
| 6 | Brechin City | 11 | 2 | 2 | 2 | 9 | 8 | 1 | 2 | 2 | 5 | 7 | 3 | 4 | 4 | 14 | 15 | 13 | -1 |
| 7 | Airdrie United | 11 | 3 | 1 | 2 | 15 | 11 | 0 | 2 | 3 | 5 | 10 | 3 | 3 | 5 | 20 | 21 | 12 | -1 |
| 8 | Stirling Albion | 11 | 2 | 2 | 2 | 8 | 9 | 1 | 1 | 3 | 8 | 9 | 3 | 3 | 5 | 16 | 18 | 12 | -2 |
| 9 | Forfar Athletic | 11 | 1 | 2 | 3 | 8 | 12 | 2 | 0 | 3 | 9 | 10 | 3 | 2 | 6 | 17 | 22 | 11 | -5 |
| 10 | Albion Rovers | 11 | 2 | 1 | 2 | 4 | 6 | 1 | 1 | 4 | 8 | 16 | 3 | 2 | 6 | 12 | 22 | 11 | -10 |



