Albion Rovers league match analysis 2011/2012
Breakdown of Albion Rovers's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 3 Dec | D 3-3 | 24 Sep | L 1-2 | 4 / 12 |
| 31 Mar | W 1-0 | 14 Feb | L 0-3 | |||
| 2 | Arbroath | 22 Oct | W 1-0 | 6 Aug | L 2-6 | 4 / 12 |
| 21 Apr | D 1-1 | 21 Jan | L 1-6 | |||
| 3 | Dumbarton | 10 Dec | W 3-1 | 18 Oct | L 1-2 | 4 / 12 |
| 7 Apr | D 1-1 | 18 Feb | L 0-1 | |||
| 4 | Airdrie United | 5 Nov | W 7-2 | 2 Jan | L 0-1 | 3 / 12 |
| 10 Mar | L 0-1 | 10 Sep | L 0-4 | |||
| 5 | Stenhousemuir | 6 Mar | W 1-0 | 24 Mar | W 2-1 | 7 / 12 |
| 17 Sep | D 1-1 | 26 Nov | L 0-3 | |||
| 6 | East Fife | 11 Feb | D 1-1 | 14 Apr | W 2-1 | 4 / 12 |
| 15 Oct | L 0-3 | 24 Jan | L 0-2 | |||
| 7 | Forfar Athletic | 25 Feb | D 2-2 | 29 Oct | W 2-0 | 7 / 12 |
| 13 Aug | W 1-0 | 28 Apr | L 0-4 | |||
| 8 | Brechin City | 26 Dec | L 0-1 | 12 Nov | W 4-1 | 3 / 12 |
| 27 Aug | L 1-2 | 17 Mar | L 1-2 | |||
| 10 | Stirling Albion | 14 Jan | L 0-1 | 20 Aug | D 2-2 | 1 / 12 |
| 5 May | L 1-2 | 3 Mar | L 0-3 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
